Opportunity Information:
Apply for DOS UGA SMGCG FY23
- The Department of State, U.S. Mission to Uganda in the health sector is offering a public funding opportunity titled "PEPFAR Uganda Community Grants to Combat HIV/AIDS" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 19.029.
- This funding opportunity was created on Apr 20, 2022.
- Applicants must submit their applications by May 20, 2022.
- Each selected applicant is eligible to receive up to $15,000.00 in funding.
- The number of recipients for this funding is limited to 35 candidate(s).
- Eligible applicants include: Others (see text field entitled Additional Information on Eligibility for clarification).
Browse more opportunities from the same category: Health
Next opportunity: Victims of Human Trafficking Services and Outreach Program – Pacific Region Demonstration Program (VHT-SO Pacific Program)
Previous opportunity: Countering Malign Economic Influence
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for DOS UGA SMGCG FY23
Applicants also applied for:
Applicants who have applied for this opportunity (DOS UGA SMGCG FY23) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
RFI62122OH002 | Comprehensive Child Centered Care and Services (C4S) Activity |
72051722RFA00001 | USAID Enhanced HIV Services for Epidemic Control |
CDC RFA DP22 2211 | Preventing Maternal Mortality: Supporting Maternal Mortality Review Committees |
HRSA 22 155 | Increasing Uptake of Long-Acting Injectable Antiretrovirals Among People with HIV |
SM 22 011 | Cooperative Agreement for the Center of Excellence for Building Capacity in Nursing Facilities to Care for Residents with Behavioral Health Conditions |
HRSA 22 164 | Delta Region Rural Health Workforce Training Program |
SP 22 006 | Sober Truth on Preventing Underage Drinking Act Grants |
HRSA 22 163 | Rural Behavioral Health Workforce Centers – Northern Border Region |
HHS 2022 ACL AOD NCDE 0083 | National Center for Disability, Equity, and Intersectionality |
TI 22 006 | Tribal Opioid Response Grants |
CDC RFA OT18 18030501SUPP22 | Tribal Public Health Capacity Building and Quality Improvement Umbrella Cooperative Agreement |
CDC RFA OT18 18020501SUPP22 | Strengthening Public Health Systems and Services through National Partnerships to Improve and Protect the Nation's Health |
WH AST 22 001 | Improving Maternal Health through Addressing Endometriosis, Fibroids, and/or Polycystic Ovary Syndrome |
HRSA 22 157 | Rural Public Health Workforce Training Network Technical Assistance Program |
HRSA 22 154 | Fiscal Year 2022 Accelerating Cancer Screening |
WH AST 22 003 | Reducing Maternal Deaths Due To Substance Use Disorder |
HRSA 23 018 | Service Area Competition |
FG 22 001 | Asian American, Native Hawaiian, and Pacific Islander Behavioral Health Center of Excellence |
CDC RFA DP22 2210 | Closing the Gap with Social Determinants of Health Accelerator Plans |
WH AST 22 004 | Violence Against Women and Substance Use Prevention Initiative |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "DOS UGA SMGCG FY23", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.